<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.101future.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.101future.com</link>
	<description></description>
	<pubDate>Wed, 10 Feb 2010 17:04:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>77: Fund of Funds</title>
		<link>http://www.101future.com/?p=75</link>
		<comments>http://www.101future.com/?p=75#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=75</guid>
		<description><![CDATA[Fund of Funds is a mutual fund that offer diversification in several funds; instead of investing $10,000 in a single fund, investors would invest the fund of funds which, in turn, allocates the money across a number of funds in different fund families.
]]></description>
			<content:encoded><![CDATA[<p><strong>Fund of Funds </strong>is a mutual fund that offer diversification in several funds; instead of investing $10,000 in a single fund, investors would invest the fund of funds which, in turn, allocates the money across a number of funds in different fund families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>78: Gonzo Golf</title>
		<link>http://www.101future.com/?p=70</link>
		<comments>http://www.101future.com/?p=70#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=70</guid>
		<description><![CDATA[Gonzo Golf is predicted to become a form of extreme golf which played on mountain ranges and deserts, for those who need more of an eco-challenge than the traditional green planes.

]]></description>
			<content:encoded><![CDATA[<p><strong>Gonzo Golf </strong>is predicted to become a form of extreme golf which played on mountain ranges and deserts, for those who need more of an eco-challenge than the traditional green planes.</p>
<p><a href="http://www.manifestcodes.com"><img class="alignright size-full wp-image-71" title="banner20720copy" src="http://www.101future.com/wp-content/uploads/2010/02/banner20720copy.jpg" alt="banner20720copy" width="470" height="61" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>79: Investorism</title>
		<link>http://www.101future.com/?p=67</link>
		<comments>http://www.101future.com/?p=67#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=67</guid>
		<description><![CDATA[Investorism is an emerging term that describes a new kind of investor consumerism, a movement that keeps us aware of scams and lets investors share their experiences and collective strength. For more, see www.investorism.com.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt; mso-layout-grid-align: none;"><strong><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;">Investorism </span></strong><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;">is an emerging term that describes a new kind of investor consumerism, a movement that keeps us aware of scams and lets investors share their experiences and collective strength. For more, see www.investorism.com.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>80: Mindwash</title>
		<link>http://www.101future.com/?p=65</link>
		<comments>http://www.101future.com/?p=65#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=65</guid>
		<description><![CDATA[Mindwash  is a term that will be used in the future to describe the impact of psycho-pharmacological agents on the way we think and feel. Whatever bad stuff grips us-all those demons of gloom, anxiety, doubt and fear- simply gets washed out in a wondrous kind of cranial irrigation.

]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 10pt;"><strong>Mindwash  is a term that will be used in the future to describe the impact of psycho-pharmacological agents on the way we think and feel. Whatever bad stuff grips us-all those demons of gloom, anxiety, doubt and fear- simply gets washed out in a wondrous kind of cranial irrigation.</strong></p>
<p></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>81: Conservakids</title>
		<link>http://www.101future.com/?p=63</link>
		<comments>http://www.101future.com/?p=63#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=63</guid>
		<description><![CDATA[Conservakids – many years of healthy economy and the associated buoyant consumerism have created the Conservakids which is a generation of young people between 13 and 26 who are anxious to preserve the status quo and the institutions that have created their specific ersonal prosperity. For them, a radical gesture is to mix Calvin Klein [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt; mso-layout-grid-align: none;"><strong><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 9.5pt;">Conservakids </span></strong><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 9.5pt;">– many </span><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 10pt;">years of healthy economy and the associated buoyant consumerism have created the Conservakids which is a generation of young people between 13 and 26 who are anxious to preserve the status quo and the institutions that have created their specific ersonal prosperity. For them, a radical gesture is to mix Calvin Klein and Armani.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>82: Geriatmosphere</title>
		<link>http://www.101future.com/?p=61</link>
		<comments>http://www.101future.com/?p=61#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=61</guid>
		<description><![CDATA[Geriatmosphere – is the future environment that is dominated by older people. Restaurants serving dinner at 4 P.M. and the associated assisted-living facilities all have a geriatmosphere. It is the place we all end up, whether we like it or not: when passing a certain age, you are launched into the geriatmosphere. The senior citizens [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt; mso-layout-grid-align: none;"><strong><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 9.5pt;">Geriatmosphere </span></strong><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 9.5pt;">– </span><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 10pt;">is the future environment that is dominated by older people. Restaurants serving dinner at 4 </span><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 7.5pt;">P.M. </span><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 10pt;">and the associated assisted-living facilities all have a geriatmosphere. It is the place we all end up, whether we like it or not: when passing a certain age, you are launched into the geriatmosphere. The senior citizens of tomorrow are predicted to fall into two categories: those who feel comfortable and secure in these environments, and others who avoid them at all costs and seek to hang out with younger people. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>83: Language Extinction</title>
		<link>http://www.101future.com/?p=57</link>
		<comments>http://www.101future.com/?p=57#comments</comments>
		<pubDate>Sat, 16 May 2009 14:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=57</guid>
		<description><![CDATA[Language Extinction - The globalization, the Internet, media, and the increased movement of people which use English is the primary language, will threaten many local languages and dialects. It has been predicted that language extinction will become a major think of the future, and it will capture public awareness. We will see fund-raising concerts, cause-marketing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Language Extinction </strong>- The globalization, the Internet, media, and the increased movement of people which use English is the primary language, will threaten many local languages and dialects. It has been<em> </em>predicted that language extinction will become a major think of the future, and it will capture public awareness. We will see fund-raising concerts, cause-marketing programs and other activities normally associated with endangered species, for endangered small vulnerable languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>84: Extinction Bank</title>
		<link>http://www.101future.com/?p=54</link>
		<comments>http://www.101future.com/?p=54#comments</comments>
		<pubDate>Sat, 16 May 2009 14:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=54</guid>
		<description><![CDATA[Extinction Savings Bank - About 30,000 species of plants and animals are becoming extinct each year as a result of pollution, over-fishing and other environmental abuse. Genetic techniques can already allow be used to preserve the DNA of these endangered species, which can be preserved until the cloning and genetic techniques will allow them to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Extinction Savings Bank </strong>- About 30,000 species of plants and animals are becoming extinct each year as a result of pollution, over-fishing and other environmental abuse. Genetic techniques can already allow be used to preserve the DNA of these endangered species, which can be preserved until the cloning and genetic techniques will allow them to be re-created. It has been predicted that<em> </em>extinction saving banks will be created by the leading scientific and environmental groups to both save the DNA and to fund research into cloning the extinct species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>85: Virtual Immigrants</title>
		<link>http://www.101future.com/?p=52</link>
		<comments>http://www.101future.com/?p=52#comments</comments>
		<pubDate>Sat, 16 May 2009 14:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=52</guid>
		<description><![CDATA[Virtual Immigrants will become a major work-force in the future. Immigration restrictions will no longer hinder knowledge workers from providing services, work, as technology workers to U.S. companies from their native countries-such as China, Russia and the Philippines. The economic impact is huge since these workers can eb hired at low wages, but still earn [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Virtual Immigrants will become a major work-force in the future. </strong>Immigration restrictions will no longer hinder knowledge workers from providing services, work, as technology workers to U.S. companies from their native countries-such as China, Russia and the Philippines.<em> </em>The economic impact is huge since these workers can eb hired at low wages, but still earn much more than what they would have in their local countries.  A new employment-mediation industry is emerging to link employers with virtual immigrants that will work from the distance through computers and the Internet - a trans-border telecommuting program. This is yet another example of the efficiency-and complexity-of globalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>86: Mannies</title>
		<link>http://www.101future.com/?p=50</link>
		<comments>http://www.101future.com/?p=50#comments</comments>
		<pubDate>Sat, 16 May 2009 14:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=50</guid>
		<description><![CDATA[The term mannies introduced by USA Today describes the unexpected growth of both domestic and foreign-born male nannies. The prediction is that a new breed of young, athletic male nannies will emerge, as more older men become fathers, to take on the more demanding aspects of the job &#8230; teaching a child to ride a [...]]]></description>
			<content:encoded><![CDATA[<p>The term mannies introduced by <em>USA Today </em>describes the unexpected growth of both domestic and foreign-born male nannies. The prediction is that a new breed of young, athletic male nannies will emerge, as more older men become fathers, to take on the more demanding aspects of the job &#8230; teaching a child to ride a bike, playing ball in the park. As men are increasingly seen in caregiver roles, young children will be less likely to fall into traditional male/female stereotyping, and this trend is therefore going to be healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>87: Augmenting Human Potential</title>
		<link>http://www.101future.com/?p=47</link>
		<comments>http://www.101future.com/?p=47#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=47</guid>
		<description><![CDATA[ Electronic, mechanical and biological technologies will be developed to increase the sensitivity of our senses (i.e. vision, hearing), cognitive abilities (brain power boosting with chemical drugs), physical abilities (biomechanical devices that provide bionically increased abilities).
]]></description>
			<content:encoded><![CDATA[<p> Electronic, mechanical and biological technologies will be developed to increase the sensitivity of our senses (i.e. vision, hearing), cognitive abilities (brain power boosting with chemical drugs), physical abilities (biomechanical devices that provide bionically increased abilities).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>88: The End Of Privacy</title>
		<link>http://www.101future.com/?p=44</link>
		<comments>http://www.101future.com/?p=44#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=44</guid>
		<description><![CDATA[ Privacy will be traded in for security in the future, and big brother will be watching and recording everyone and everything. The tradeoff here is security through the elimination of crime and violent illegal activities. Video and audio surveillance, biometrics and internet monitoring are some of the measures that will keep track on our activities.
]]></description>
			<content:encoded><![CDATA[<p> Privacy will be traded in for security in the future, and big brother will be watching and recording everyone and everything. The tradeoff here is security through the elimination of crime and violent illegal activities. Video and audio surveillance, biometrics and internet monitoring are some of the measures that will keep track on our activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>89: Innovation Is Key To Success</title>
		<link>http://www.101future.com/?p=41</link>
		<comments>http://www.101future.com/?p=41#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=41</guid>
		<description><![CDATA[Our future society and economy will to a large degree depend on the innovation capacity of individuals and organizations. Innovation is key for technological and societal change and advance. Innovation will be the key for business competitiveness and survival.
]]></description>
			<content:encoded><![CDATA[<p>Our future society and economy will to a large degree depend on the innovation capacity of individuals and organizations. Innovation is key for technological and societal change and advance. Innovation will be the key for business competitiveness and survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>90: The Three Major Changes</title>
		<link>http://www.101future.com/?p=38</link>
		<comments>http://www.101future.com/?p=38#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=38</guid>
		<description><![CDATA[Major Factors That Will Influence Our lives In The Future are:
-Speed; things will happen very fast because of transportation and communications.
-Connectivity; everyone will be connected to everyone though electronic media.
-Complexity; the complexity of society, business and the lives of individuals will increase dramatically because of the many factors and forces that can influence events.
]]></description>
			<content:encoded><![CDATA[<p>Major Factors That Will Influence Our lives In The Future are:</p>
<p>-Speed; things will happen very fast because of transportation and communications.</p>
<p>-Connectivity; everyone will be connected to everyone though electronic media.</p>
<p>-Complexity; the complexity of society, business and the lives of individuals will increase dramatically because of the many factors and forces that can influence events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>91: The Future Of Entertainment</title>
		<link>http://www.101future.com/?p=34</link>
		<comments>http://www.101future.com/?p=34#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=34</guid>
		<description><![CDATA[Nokia has predicted that a large proportion of entertainment consumed by people in the future be created, edited and shared within their peer circle instead of coming from traditional media groups. This is called ‘Circular Entertainment’. According to the predicted trend people will want not to create and share their own content, and also to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: Times New Roman;"><span style="color: #000000;">Nokia has predicted that a large proportion of entertainment consumed by people in the future be created, edited and shared within their peer circle instead of coming from traditional media groups. This is called ‘Circular Entertainment’. According to the predicted trend people will want not to create and share their own content, and also to remix it and pass it on within their peer groups. This will be a form of collaborative social media according to Nokia. It may work in the following way: a video footage shot on a mobile device from a night out with friends will be shared as an MP3 file. Someone then edits the footage by including some photographs into the movie and shares it with another friend, and so on. The content will continue to evolve and change as it is passed on.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>92: The Future Of Aviation</title>
		<link>http://www.101future.com/?p=27</link>
		<comments>http://www.101future.com/?p=27#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=27</guid>
		<description><![CDATA[

We will see many different types of new airplanes in the future, and some concepts are already under development. The experimental concept aircraft from Boeing Phantom Works that will make every other plane look small. The wingspan is 500 feet and the total wing area that is greater than an acre. It will be able [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p><span style="font-size: 8.5pt; color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';"></p>
<p class="MsoNormal"><span style="font-size: 12pt; color: black; font-family: &quot;Palatino Linotype&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;"><img class="size-full wp-image-30 alignleft" title="boeing-pelican" src="http://www.101future.com/wp-content/uploads/2009/04/boeing-pelican.jpg" alt="boeing-pelican" width="240" height="168" />We will see many different types of new airplanes in the future, and some concepts are already under development. The experimental concept aircraft from Boeing Phantom Works that will make every other plane look small. The wingspan is 500 feet and the total wing area that is greater than an acre. It will be able to lift 1,400 tons of goods as an ultra large transport aircraft.</span></p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>93: The Future Of Dating</title>
		<link>http://www.101future.com/?p=24</link>
		<comments>http://www.101future.com/?p=24#comments</comments>
		<pubDate>Fri, 03 Apr 2009 03:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=24</guid>
		<description><![CDATA[Evolved from the age-old concept of matchmaking and blind date, online dating has progressed both quantitatively and qualitatively over the years, and is destined to continue to do so for years to come.  Whereas online dating originated as nothing more than scanning names and pictures of singles, popular websites such as MySpace and Friendster have [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Normal"><span style="font-size: 10pt; font-family: Verdana;">Evolved from the age-old concept of matchmaking and blind date, online dating has progressed both quantitatively and qualitatively over the years, and is destined to continue to do so for years to come.<span style="mso-spacerun: yes;">  </span>Whereas online dating originated as nothing more than scanning names and pictures of singles, popular websites such as MySpace and Friendster have demonstrated how features such as searchable databases, personalized pages, and blogs can benefit those searching for love online.</span><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">There are other dating alternatives out there besides online dating, such as speed dating, being setup in a <a href="http://www.15minutedate.com/">blind date</a> by friends/relatives, or simply just meeting people in a bar/club.<span style="mso-spacerun: yes;">  </span>However, because online dating is so convenient and easy to use it has become one of the most popular matchmaking services.<span style="mso-spacerun: yes;">  </span>Clearly, online dating has come a long way since its inception.<span style="mso-spacerun: yes;">  </span>What else can we expect from the industry as technology continues to advance?</span><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal" style="text-align: justify; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><strong><span style="font-size: 10pt; font-family: Verdana;">Improved accountability -</span></strong><span style="font-size: 10pt; font-family: Verdana;"> As the online dating industry expands and improves, we will see fewer instances of members not being who they claim to be.<span style="mso-spacerun: yes;">  </span>A large factor is due to the fact that online dating sites are beginning to understand the necessity of performing background checks on their members.<span style="mso-spacerun: yes;">  </span>However, a growing trend toward instant messaging and other forms of communication can be observed.<span style="mso-spacerun: yes;">  </span>This trend is also predicted to turn to video and audio conversations online.<span style="mso-spacerun: yes;">  </span>Ideally, being able to talk face-to-face via webcam such as using <a href="http://www.15minutedate.com/">speed dating</a> and blind date service provided by 15minuteDate.com will weed out predators and encourage members to be more realistic about who they are.</span><span style="font-size: 10pt; font-family: Verdana;"> </span></li>
<li class="MsoNormal" style="text-align: justify; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><strong><span style="font-size: 10pt; font-family: Verdana;">More mobility -</span></strong><span style="font-size: 10pt; font-family: Verdana;"> People can now use cell phones to message friends, check email, and even browse the mobile web.<span style="mso-spacerun: yes;">  </span>It is also predicted that cell phones also will become another major method of online <a href="http://www.15minutedate.com/">matchmaking</a>.</span><span style="font-size: 10pt; font-family: Verdana;"> </span></li>
<li class="MsoNormal" style="text-align: justify; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><strong><span style="font-size: 10pt; font-family: Verdana;">Better searchability –</span></strong><span style="font-size: 10pt; font-family: Verdana;"> In recent years, websites with extensive and searchable databases have transformed online dating.<span style="mso-spacerun: yes;">  </span>Sites such as MySpace and Friendster allow members to fill out a profile, which other members can search to find people with compatible interests and lifestyles.<span style="mso-spacerun: yes;">  </span>This trend toward improved searchability will continue as technology and demand usher in new standards of online matchmaking.<span style="mso-spacerun: yes;">  </span>Thus, when users are matched online, they will less likely to be matched up in a random blind date.</span><span style="font-size: 10pt; font-family: Verdana;"> </span></li>
<li class="MsoNormal" style="text-align: justify; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><strong><span style="font-size: 10pt; font-family: Verdana;">More personal interactions -</span></strong><span style="font-size: 10pt; font-family: Verdana;"> Online dating sites are beginning to realize the importance of personalized interaction.<span style="mso-spacerun: yes;">  </span>The trend toward personal expression &#8212; as evidenced in detailed online dating profiles, MySpace personal pages, and blogs &#8212; will continue, allowing members to choose their dates more and more on the basis of compatibility.</span><span style="font-size: 10pt; font-family: Verdana;"> </span></li>
</ul>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">It wasn’t very long ago that most people expressed suspicion of online dating.<span style="mso-spacerun: yes;">  </span>Meeting people online posed a safety threat because they might not be who they said they were &#8212; not to mention marked you as desperate in the eyes of many skeptics.<span style="mso-spacerun: yes;">  </span>However, as the Internet has become the basis for more and more personal, social, and business interactions, online dating has also become more acceptable &#8212; and, as a necessity, more safe.<span style="mso-spacerun: yes;">  </span>It is predicted that these trends, triggered by technological advancements and the growing interest in online dating, will continue for many years to come.<span style="mso-spacerun: yes;">  </span>Who knows &#8212; by the time your grandchildren are dating, perhaps online dating will be the standard, rather than the exception!</span><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"></span><span style="font-size: 10pt; font-family: Verdana; mso-fareast-font-family: PMingLiU; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">15minuteDate is a new concept in online matchmaking that combines the best of blind date and speed dating. By using the service, users will be matched up in a 15 minute blind date/speed dating session where they can meet their blind date face-to-face via webcam.</span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>94: Travel Trends</title>
		<link>http://www.101future.com/?p=22</link>
		<comments>http://www.101future.com/?p=22#comments</comments>
		<pubDate>Fri, 03 Apr 2009 03:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=22</guid>
		<description><![CDATA[Development by 2024 of the Cosmoplane - a successor to Concorde - will make it possible for adventurous travelers to go farther and faster. More traditional types of destinations won&#8217;t be crowded out of the picture. In fact they&#8217;ll just get more crowded as an aging population swells the ranks of folks with time and [...]]]></description>
			<content:encoded><![CDATA[<p>Development by 2024 of the Cosmoplane - a successor to Concorde - will make it possible for adventurous travelers to go farther and faster. More traditional types of destinations won&#8217;t be crowded out of the picture. In fact they&#8217;ll just get more crowded as an aging population swells the ranks of folks with time and money to spare, looking for new places to wander. China is predicted to be the world&#8217;s number one tourist destination within 20 years. Elsewhere in Asia, countries along the Silk Road such as Kyrgyzstan and Turkmenistan are likely to see a dramatic rise in tourist numbers as backpackers seek out new destinations. Other destinations that can expect throngs include Qatar in the Middle East with its positioning as the &#8216;Real Arabian Experience&#8217;, Ljubljana in Slovenia as a city break, and Slovakia for its natural scenery and outdoor sports potential. Then there’s Brazil for its unbeatable combination of beaches, rainforest, nightlife and cities, according to the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>95: The Ageing Mega-Trend</title>
		<link>http://www.101future.com/?p=20</link>
		<comments>http://www.101future.com/?p=20#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=20</guid>
		<description><![CDATA[The ageing trend is a megatrend that will have enormous influence on healthcare in the future as people not only live longer (life expectancy is expected to be 100+ by 2020 for many countries) but expect to be well for longer too. Obvious impacts include higher expenditure on pharmaceuticals and care for the elderly which [...]]]></description>
			<content:encoded><![CDATA[<p>The ageing trend is a megatrend that will have enormous influence on healthcare in the future as people not only live longer (life expectancy is expected to be 100+ by 2020 for many countries) but expect to be well for longer too. Obvious impacts include higher expenditure on pharmaceuticals and care for the elderly which are already at record levels in the US (healthcare spending in the US was US $1.7 trillion in 2003), but the type of diseases we’ll see will also change. We’ve already seen voice lifts and other forms of anti-ageing surgery. Expect to see more R&amp;D dollars put behind things like memory recovery and enhancement and the replacement of body parts. Also expect to see more debate about subjects like euthanasia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101future.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>96: Stuck At Home - Or Parasite Singles</title>
		<link>http://www.101future.com/?p=18</link>
		<comments>http://www.101future.com/?p=18#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.101future.com/?p=18</guid>
